| Religion | Headcount |
|---|---|
| Buddhist | X |
| Christian (other) | 164 |
| Church Of Scotland | 417 |
| Declined | 19 |
| Hindu | X |
| Jewish | X |
| Muslim | 17 |
| No religion | 521 |
| Other | 35 |
| No information held | 2256 |
| Roman Catholic | 221 |
| Sikh | X |
| TOTAL | 3663 |
X indicates less than 5 in a grouping and totals unknown
The majority of the NSS workforce have not declared what their religion is.
| Religion | Applications Requested | Applications Received | Shortlist | Pre Interview | Post Interview | Conditional Offer | References | Successful |
|---|---|---|---|---|---|---|---|---|
| Buddhism | 18 | 18 | 17 | 8 | 7 | 4 | 4 | 8 |
| Church Of Scotland | 942 | 876 | 848 | 316 | 272 | 116 | 113 | 226 |
| Hinduism | 97 | 98 | 97 | 17 | 14 | 2 | 1 | 2 |
| Judaism | 11 | 10 | 10 | 7 | 6 | 4 | 4 | 8 |
| Islam | 26 | 25 | 24 | 9 | 8 | 3 | 3 | 6 |
| Roman Catholic | 562 | 513 | 496 | 155 | 126 | 49 | 47 | 101 |
| Sikhism | 9 | 10 | 11 | 5 | 4 | 0 | 0 | 0 |
| Christianity (other) | 357 | 332 | 317 | 112 | 89 | 33 | 31 | 62 |
| Other faith / belief | 186 | 175 | 169 | 45 | 41 | 14 | 15 | 30 |
| No religion | 819 | 743 | 725 | 321 | 268 | 107 | 104 | 221 |
| Prefer not to answer | 5,386 | 3,557 | 1,968 | 702 | 592 | 203 | 196 | 391 |
| TOTAL | 8,413 | 6,357 | 4,682 | 1,697 | 1,427 | 535 | 518 | 1,055 |
The information has been attained from the Equality and Diversity questionnaire attached to the job application form.