Employment Monitoring: Age
Existing workforce
| Age Range | Headcount |
|---|---|
| 30 and under | 620 |
| 31-40 | 922 |
| 41-50 | 1176 |
| 51-60 | 800 |
| Over 61 | 145 |
| TOTAL | 3663 |
There is a good spread of staff across the age bands within NSS with the largest number of staff in the age band 41-50. The figures indicate that Recruitment Policies do not appear to be affected by age.
Recruitment
| Age Profile | Applications Requested | Applications Received | Shortlist | Pre Interview | Post Interview | Conditional Offer | References | Successful |
|---|---|---|---|---|---|---|---|---|
| 16-24 | 325 | 314 | 300 | 74 | 67 | 31 | 31 | 61 |
| 25-40 | 1836 | 1685 | 1655 | 637 | 540 | 230 | 226 | 447 |
| 41-60 | 1439 | 1304 | 1247 | 494 | 418 | 130 | 127 | 285 |
| Over 61 | 23 | 23 | – | 11 | 8 | 3 | 4 | 8 |
| Unknown | 4790 | 3031 | 1453 | 481 | 394 | 141 | 130 | 254 |
| TOTAL | 8413 | 6357 | 4682 | 1697 | 1427 | 535 | 518 | 1055 |
It is difficult to draw conclusions regarding applications to NSS when over 50% of applicants have not divulged their age.
