Employment Monitoring: Disability
Existing workforce
| Disability | Headcount |
|---|---|
| No | X |
| Yes | X |
| TOTAL | 3663 |
Recruitment
| Disability | Applications Requested | Applications Received | Shortlist | Pre Interview | Post Interview | Conditional Offer | References | Successful |
|---|---|---|---|---|---|---|---|---|
| No | 8,371 | 6,319 | 4,645 | 1,671 | 1,404 | 531 | 515 | 1,049 |
| Yes | 42 | 38 | 37 | 26 | 23 | 4 | 3 | 6 |
| TOTAL | 8,413 | 6,357 | 4,682 | 1,697 | 1,427 | 535 | 518 | 1,055 |
