Employment Monitoring: Race
Existing Workforce
| Ethnic Group | Total |
|---|---|
| African | 21 |
| Any other background | 16 |
| Bangladeshi | X |
| Caribbean | X |
| Chinese | 8 |
| Declined | 4 |
| Indian | 14 |
| Other Asian background | 8 |
| Other black background | X |
| Other ethnic background | 12 |
| Other white background | 89 |
| Pakistani | 20 |
| No information held | 111 |
| White British | 264 |
| White Irish | 18 |
| White Scottish | 3074 |
| TOTAL | 3663 |
X indicates less than 5 in a grouping and totals not shown
Comparison against 2001 Scotland Census Results
| Census 2001: % of total population | NSS: % of total staff | |
|---|---|---|
| White Scottish | 88.09 | 83.92 |
| White other British | 7.38 | 7.21 |
| White Irish | 0.98 | 0.49 |
| Other white background | 1.54 | 2.43 |
| Any mixed background | 0.25 | 0.44 |
| Indian | 0.30 | 0.38 |
| Pakistani | 0.63 | 0.55 |
| Bangladeshi | 0.04 | 0.03 |
| Chinese | 0.32 | 0.22 |
| Other Asian background | 0.12 | 0.22 |
| Caribbean | 0.04 | 0.05 |
| African | 0.10 | 0.57 |
| Other Black background | 0.02 | 0.03 |
| Other ethnic background | 0.19 | 0.33 |
| Declined | n/a | 0.11 |
| Unknown | n/a | 3.03 |
84% of the NSS population are White Scottish. The percentage of staff from BME communities is much lower despite an open and fair recruitment process.
Recruitment
| Ethnic Origin | Applications Requested | Applications Received | Shortlist | Pre Interview | Post Interview | Conditional Offer | Refer-ences | Success-ful |
|---|---|---|---|---|---|---|---|---|
| White Scottish | 2,863 | 2,624 | 2,551 | 983 | 844 | 340 | 333 | 676 |
| White other British | 305 | 278 | 272 | 108 | 93 | 35 | 34 | 71 |
| White Irish | 38 | 36 | 36 | 10 | 8 | 1 | 1 | 2 |
| Other white background | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Any mixed background | 25 | 23 | 23 | 6 | 4 | 3 | 3 | 5 |
| Indian | 127 | 124 | 123 | 30 | 25 | 5 | 4 | 8 |
| Pakistani | 48 | 46 | 43 | 12 | 9 | 3 | 3 | 4 |
| Bangladeshi | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
| Chinese | 22 | 21 | 20 | 10 | 10 | 3 | 3 | 6 |
| Other Asian background | 41 | 36 | 34 | 7 | 5 | 3 | 3 | 6 |
| Black Caribbean | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 0 |
| Black African | 146 | 138 | 129 | 32 | 19 | 5 | 5 | 10 |
| Other black background | 13 | 12 | 12 | 6 | 4 | 0 | 0 | 1 |
| Any other background | 16 | 15 | 14 | 4 | 4 | 1 | 1 | 3 |
| Prefer not to answer | 4,752 | 2,987 | 1,408 | 488 | 401 | 136 | 128 | 263 |
| TOTAL | 8,413 | 6,357 | 4,682 | 1,697 | 1,427 | 535 | 518 | 1,055 |
The majority of applicants who apply and are successful are of White origin. The number of applicants and success rates from BME communities is low.
