| Date | Title and Description | Division |
|---|---|---|
| 21/01/08 | Endoscopy Contract
1. The names and points of contact for all companies invited to the PQQ stage of your tender process. 2. The names and points of contact for all companies short-listed for ITT. 3. Score sheets for all suppliers party to the ITT. 4. Details of contract award justification (if not readily identifiable from score sheets - point 3 above). 5. Confirmation of contract term with Boston (start date, end date). 6. Estimated contract value. 7. Details of Boston Scientific's commercial offer. | National Procurement |
| 07/01/08 | Scottish Meat Purchases 1. The amount NHSScotland has spent in each of the last 3 financial years, and in the current financial year up to 1 November 2007, on purchasing fresh and frozen meat. 2. For that figure, if possible, to be broken down into beef, pork and lamb; and, if possible, to specify the volume (by weight) bought in each financial year and the country of origin of that meat. 3. What steps NHSScotland procurement is taking to increase Scottish meat purchases from Scottish firms. 4. The names and addresses of the firms that NHS Scotland procurement buys meat (beef, pork, lamb, mutton and chicken) from. The amount spent with each of the firms at Question 4 over the last 3 financial years. | National Procurement |
| 19/12/07 | Dental Information Request 2 Request for the following information: 1. An anonymised list of the gross income from General Dental Services for each salaried dentist working in the Highland Health Board area for the financial year 2006/2007. 2. An anonymised list of the gross income from General Dental Services for each non-salaried dentist working in the Highland Health Board for the financial year 2006/2007. | Practitioner Services |
| 18/12/07 | Dental Information Request 1 Request details of how much money a Dental Practice in Bathgate received from government/public funds in the last year. | Practitioner Services |
| 14/12/07 | Flexible Video Endoscopy Consumables Tender Reference SPM025 Request for all information regarding the tender for Flexible Video Endoscopy Consumables Tender Reference SPM025. | National Procurement |
| 12/11/07 | HIV terminology Request for the following information regarding your most recent HIV data (07/11/07): 1 - when was the decision taken to refer to "MSM" ("Men who have sex with men") rather than terms such as "homosexual"? 2 - who was involved in the decision to use the above term "MSM"?
| Health Protection Scotland |
| 08/11/07 | Cleft Lip & Palate Surgical Service Review Group Names of the members of the group referred to in Chapter 7 of the report into the Review of Cleft Lip and Palate Surgical Service in Scotland dated May 2006. | National Services Division |
| 07/11/07 | C-difficile Statistics Statistics on cases of C-difficile in Scottish hospitals broken down by healthbroad. | Health Protection Scotland |
| 31/10/07 | Remote/Rural Allowance payments to Dentists Information requested on the number of Dentists in Grampian in receipt of remote/rural allowance. | Practitioner Services |
| 29/10/07 | Pay Scales for Biomedical Scientists for NHSScotland Request for details of grade comparators within the NHS for Senior Biomedical Scientists. | NSS Headquarters |